A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
Entity | Jurisdiction | Linked to |
---|---|---|
GOLDEN BELLS INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
SHINE FINANCE INC. | British Virgin Islands | United Kingdom |
NORTHWEST ASSOCIATES LIMITED | British Virgin Islands | Hong Kong |
IEE INVESTMENTS LIMITED | British Virgin Islands | Switzerland |
FOREST FINANCE LTD. | British Virgin Islands | Luxembourg |
RONDAL TRADING LTD. | British Virgin Islands | Switzerland |
BIRCHMERE LIMITED | British Virgin Islands | Liechtenstein |
PAS INVESTMENT CAPITAL INC. | Panama | Seychelles |
PRINCIATE S.A. | Panama | Monaco |
HAMMERBURG HOLDINGS LIMITED | British Virgin Islands | New Zealand |
AHAMA TRADING S.A. | Panama | Switzerland |
NICHOLSON TRADING AND SERVICES LIMITED | British Virgin Islands | Switzerland |
FENWICK CORPORATION | British Virgin Islands | Switzerland |
FAUING GLOBAL S.A. | Panama | Switzerland |
LANGLORK TECHNOLOGIES CORP. | Panama | Switzerland |
CODITEC INTERNATIONAL LTD. | British Virgin Islands | Switzerland |
RENTON GROUP LTD. | British Virgin Islands | Switzerland |
Tourbillon Management Inc. | Panama | Switzerland |
SOCADI INVESTMENTS LTD. | British Virgin Islands | Switzerland |
CYGNUS PACIFIC S.A. | British Virgin Islands | Switzerland |
NAPTON INVESTMENTS LTD. | British Virgin Islands | Switzerland |
CAN DRILLING COMPANY INC. | Panama | Jersey |
TRINITY & PARTNERS CO. INC. | Panama | Panama |
KERILEE LIMITED | British Virgin Islands | Switzerland |
ABBERTON MANAGEMENT LTD. | British Virgin Islands | Hong Kong |
WARRIOR PROPERTIES LIMITED | British Virgin Islands | United Kingdom |
TRIANWOOD DEVELOPMENT S.A. | Panama | Switzerland |
Seville Properties Investments S.A. | Panama | Panama |
GREENFIELD INTERNATIONAL LTD. | British Virgin Islands | Switzerland |
MANSION INVESTMENTS INC. | Panama | Jordan |
SKEL INDUSTRIAL CORP. | Panama | Switzerland |
ALANCA GROUP LIMITED | British Virgin Islands | Switzerland |
JLCT COMPANY LIMITED | British Virgin Islands | Switzerland |
INDEMIT TRADING LTD. | British Virgin Islands | Switzerland |
LAVER INDUSTRIES LTD. | British Virgin Islands | Switzerland |
PURSTREET S.A. | Panama | Luxembourg |
KENLEY PORTFOLIO ADVISORS INC. | British Virgin Islands | Switzerland |
MARELLA INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom |
LEVESON INTERNATIONAL LTD. | British Virgin Islands | Switzerland |
SHIMROD INVESTMENTS CORP. | Panama | Switzerland |
GLYMWODE ENTERPRISES CORP. | Panama | Monaco |
FINE COSMOS LIMITED | British Virgin Islands | Hong Kong |
COURT PROPERTIES INTERNATIONAL LIMITED | British Virgin Islands | Jersey |
BROOKFIELD HOLDINGS INC. | British Virgin Islands | United Kingdom |
MAZEPPA CONSULTANTS CORPORATION | Panama | Switzerland |
BASEMENT HOLDINGS LIMITED | British Virgin Islands | Jersey |
MARGIETAM HOLDING CORP | Panama | United Arab Emirates |
ABIGEST FINANCE LIMITED | British Virgin Islands | Switzerland |
NEW WAVE INDUSTRIES LIMITED | British Virgin Islands | Switzerland |
BERCENAY LTD. | British Virgin Islands | Switzerland |
ALVIMON FINANCE INC. | British Virgin Islands | Switzerland |
HILLREY ASSETS S.A. | Panama | Luxembourg |
GENERAL IMPORT AND EXPORT CO. LTD. | British Virgin Islands | Switzerland |
ADDISON COMMERCIAL LTD. | British Virgin Islands | Luxembourg |
MACAS TRADING CORP. | Panama | Switzerland |
NORTINGDON FINANCE LIMITED | British Virgin Islands | Italy |
ELGENBURG ASSET S.A. | Panama | Switzerland |
MARIADA HOLDINGS LIMITED | British Virgin Islands | Switzerland |
PRYTANE GROUP S.A. | Panama | Switzerland |
JAMAICA TECHNOLOGIES S.A. | Panama | Uruguay |
SNOWBOARD S.A. | Panama | Luxembourg |
JUNCAS HOLDINGS INC. | Panama | Panama |
CLIFF ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
WHITE SURF CORPORATION | British Virgin Islands | Hong Kong |
WINGS INC. | British Virgin Islands | Jersey |
TOPLAND COMPANY LTD. | British Virgin Islands | Hong Kong |
PAVILLION INTERNATIONAL INCORPORATED | British Virgin Islands | Switzerland |
ELSON FINANCE LTD. | British Virgin Islands | Switzerland |
EAST POINT LIMITED | British Virgin Islands | Hong Kong |
ALLSPORTS PROMOTIONS LIMITED | British Virgin Islands | Jersey |
CRANBERRY PROPERTIES LTD. | British Virgin Islands | Switzerland |
KINGSWAY INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
SHK SHENZHEN (TRANSIT) LIMITED | British Virgin Islands | Hong Kong |
GOODYEAR CONSULTANTS INC. | British Virgin Islands | Hong Kong |
NUMBER ONE ESTATES INC. | Panama | Jersey |
EDGEWATER CORPORATION | Panama | Jersey |
CARDEX ENTERPRISES S.A. | British Virgin Islands | Panama |
LEXICON INVESTMENT HOLDINGS S.A. | Panama | Jersey |
ECOMSA FINANCE LIMITED | British Virgin Islands | Switzerland |
LANDPOWER COMPANY LTD. | British Virgin Islands | Hong Kong |
OPEX FINANCE LTD. | British Virgin Islands | Luxembourg |
Global Design International Corp. | Panama | Panama |
TEMPLETON TEAM S.A. | Panama | Switzerland |
CICERO INVESTMENTS INC. | Panama | Jersey |
LIMEBURY INVESTMENTS INC. | Panama | Monaco |
ZAMBIA CORPORATION | British Virgin Islands | Hong Kong |
WORTH ENTERPRISES INC. | British Virgin Islands | Guernsey |
FREEWIND INTERNATIONAL S.A. | Panama | Mauritius |
CARISBROOKE LIMITED | British Virgin Islands | Guernsey |
SNOOKER FRANCE LIMITED | British Virgin Islands | Monaco |
VILLENEUVE HOLDINGS LIMITED | British Virgin Islands | Guernsey |
MIGHTY COMPANY LIMITED | British Virgin Islands | Hong Kong |
MOUNT BROOK LIMITED | British Virgin Islands | Switzerland |
VICTORIA CITY CORPORATION | British Virgin Islands | Hong Kong |
NEW WORLD AIRLINES LEASING LIMITED | British Virgin Islands | Hong Kong |
BEAMBREAKER LIMITED | British Virgin Islands | Hong Kong |
HUBBARD ENTERPRISES S.A. | British Virgin Islands | Switzerland |
PYRENE SERVICE CORPORATION | British Virgin Islands | France |
ROBALF MANAGEMENT INC. | Panama | Switzerland |
HABSBURG HOLDINGS LIMITED | British Virgin Islands | Switzerland |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more